Currency Rate In Pakistan - Dollar, Euro, Pound, Riyal Rates On 29 September 2025
Currency Rate In Pakistan - Dollar, Euro, Pound, Riyal Rates On 29 September 2025. If you’re curious about how much your dollar, pound, euro, or even those fancy Aussie and Canadian bucks are worth in PKR, you’ve landed in the right spot. Prices? Yep, totally fresh, straight from the open market. No dusty old numbers here.

Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 184.00 PKR | 189.00 PKR |
Bahrain Dinar (BHD) | 746.40 PKR | 753.90 PKR |
British Pound (GBP) | 378.50 PKR | 383.00 PKR |
Canadian Dollar (CAD) | 204.00 PKR | 211.00 PKR |
Chinese Yuan (CNY) | 39.47 PKR | 39.87 PKR |
Danish Krone (DKK) | 44.15 PKR | 44.75 PKR |
Euro (EUR) | 333.50 PKR | 334.50 PKR |
Hong Kong Dollar (HKD) | 36.22 PKR | 36.57 PKR |
Indian Rupee (INR) | 3.12 PKR | 3.21 PKR |
Japanese Yen (JPY) | 1.86 PKR | 1.96 PKR |
Kuwaiti Dinar (KWD) | 913.35 PKR | 922.35 PKR |
Malaysian Ringgit (MYR) | 67.10 PKR | 67.70 PKR |
New Zealand Dollar (NZD) | 164.70 PKR | 166.70 PKR |
Norwegians Krone (NOK) | 28.37 PKR | 28.67 PKR |
Omani Riyal (OMR) | 731.05 PKR | 738.55 PKR |
Qatari Riyal (QAR) | 77.22 PKR | 77.92 PKR |
Saudi Riyal (SAR) | 75.20 PKR | 75.90 PKR |
Singapore Dollar (SGD) | 216.00 PKR | 221.00 PKR |
Swedish Krona (SEK) | 29.99 PKR | 30.29 PKR |
Swiss Franc (CHF) | 355.02 PKR | 357.77 PKR |
Thai Bhat (THB) | 8.73 PKR | 8.88 PKR |
U.S. Dollar (USD) | 282.35 PKR | 282.40 PKR |
UAE Dirham (AED) | 77.00 PKR | 78.00 PKR |
These rates come straight from the local Forex market and money exchanges around Karachi, Lahore, Pindi, Peshawar, Quetta—you get the idea, all the big cities: Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad too.
We try to keep things fresh here, so currency rates get updated four times a day. Still feel like you’re missing out on the latest numbers? Just hit up our business section—way more up-to-the-minute info there.
Oh, and if you’re hunting for gold rates, or maybe you care about open market or interbank currency rates, or even just the general Forex scene, yeah, we’ve got all that covered too. Go ahead, poke around.
What's Your Reaction?






