Today Currency Rate in Pakistan
currency rates in Pakistan today. If you’re swapping cash in the open market, here’s what you’re looking at: one US dollar’s gonna cost you about 282.35 rupees. Got euros? That’s 334.50 PKR. The British pound’s even pricier, sitting at 383.50 PKR. Meanwhile, the Saudi riyal’s around 75.80, and for UAE dirhams, you’ll need 78 rupees a pop. These numbers are straight from the Forex Association of Pakistan—no funny business. Oh, and this info’s fresh as of October 1st, 2025, at, like, 10:56 in the morning. If you need the full scoop on buying and selling rates, just check out the updated list below.

Currency Rates in Pakistan Open Market
Currency | Buy | Sell |
---|---|---|
US Dollar | 282.25 | 282.35 |
Euro | 333.5 | 334.50 |
British Pound | 379.5 | 383.5 |
UAE Dirham | 77 | 78 |
Saudi Riyal | 75.15 | 75.80 |
Kuwaiti Dinar | 913.35 | 922.35 |
Canadian Dollar | 206 | 212 |
Australian Dollar | 185 | 190 |
Omani Riyal | 731.05 | 738.55 |
Japanese Yen | 1.8760 | 1.9760 |
Malaysian Ringgit | 67.15 | 67.75 |
Qatari Riyal | 77.22 | 77.92 |
Bahrain Dinar | 746.4 | 753.9 |
Thai Bhat | 8.73 | 8.88 |
Chinese Yuan | 39.52 | 39.92 |
Hong Kong Dollar | 36.27 | 36.62 |
Danish Krone | 44.15 | 44.75 |
New Zealand Dollar | 164.7 | 166.70 |
Singapore Dollar | 216.25 | 221.25 |
Norwegians Krone | 28.37 | 28.67 |
Swedish Krona | 29.99 | 30.29 |
Swiss Franc | 355.02 | 357.77 |
Indian Rupee | 3.12 | 3.21 |
What's Your Reaction?






